Search products

Close

3SPM2

TECHNICAL DATA:

_Pump/Motor
Qmax:3.8(m³/h)
Insulation class:B
Protection grade:IP 68
Maximum diameter: Φ75mm
Highest temperature of liquid:35
Options of different materials are available.

PERFORMANCE TABLE:

Type Motor power Capacity and head Length
single phase
220-240V~Hz50
Three phase
380-415V~Hz50
L/min 0 5 10 15 20 25 30 35 40 45
kW Hp m³/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 mm
3S□M2 8-0.18 3S□2 8-0.18 0.18 0.25 Head
(m)
34 34 33 33 31 29 26 23 19 14 683
3S□M2 11-0.25 3S□2 11-0.25 0.25 0.33 47 46 45 45 43 40 36 32 27 20 768
3S□M2 15-0.37 3S□2 15-0.37 0.37 0.5 64 63 62 61 58 54 49 43 36 27 879
3S□M2 21-0.55 3S□2 21-0.55 0.55 0.75 89 89 87 85 81 76 68 60 51 38 1048
3S□M2 27-0.75 3S□2 27-0.75 0.75 1 115 114 112 110 104 97 88 77 65 49 1214
3S□M2 33-0.92 3S□2 33-0.92 0.92 1.25 141 139 136 134 128 119 108 95 80 60 1391
3S□M2 38-1.1 3S□2 38-1.1 1.1 1.5 162 160 157 154 148 137 124 109 92 69 153
0
3S□M2 46-1.5 3S□2 46-1.5 1.5 2 196 194 190 187 178 166 150 132 111 83 1779


rpm:2850 Outlet:G1"~1(1/2)"

●3S□ in the above table can be replaced by any of 3SP,3SE,3SH