From ltaly to serve the world
Performance Range
◎ Max. Flow: 34m3/h
◎ Max. Head: 127m
Application Limits
◎ Maximum liquid temperature +40℃
◎ PH level from 6.5-8.5
◎ Maximum sand content is 0.1%.Passage of
suspended solids up to 0.2mm
◎ Power frequency is 50Hz. Nominal voltage is
220VAC for single phase and 380VAC for three
phase with the range from -10% to 10%.
◎ lmmersion depth from 0.5m-30m
Application Fields
Due to multi-stage structure, Q(D)Y series pumps
with high pressure are widely applied in many fields, such
as agricultural irrigation, sprinkler irrigation, garden irrigation,
water supply for wells, reservoirs, aquaculture, etc.
Features
◎ Oil-filled well pump motor structure, portable and durable.
◎ The impeller and flow components are of engineering
plastics which apply to use in seawater.
◎ High head, multistage centrifugal pump.
Model | Power | Rate Current (A) | Max. Flow (m³/h) | Max. Head (m) | Head Range (m) | Diameter (mm) | Cable line (m) | Dim. mm (L×B×H) | G. W. (kg) | 20 Loading Qty. (pcs) | |
KW | HP | ||||||||||
QDY3-30/2-0.75 | 0.75 | 1 | 6.6 | 5.7 | 38 | 33-5 | 25 | 3×0.75-15 | 620×220×220 | 24 | 900 |
QDY3-45/3-1.1 | 1.1 | 1.5 | 8.6 | 5.7 | 55 | 47-5 | 25 | 3×1-15 | 680×220×220 | 27 | 800 |
QDY6-32/3-1.1 | 1.1 | 1.5 | 8.6 | 10 | 50 | 45-10 | 38 | 3×1-15 | 690×220×220 | 26.5 | 800 |
QDY3-55/4-1.5 | 1.5 | 2 | 11.2 | 5.7 | 67 | 65-5 | 25 | 3×1.5-15 | 750×235×245 | 26.5 | 800 |
QDY10-30/3-1.5 | 1.5 | 2 | 11.2 | 21 | 39 | 36-10 | 51 | 3×1.5-15 | 770×265×245 | 34 | 800 |
QDY15-21/3-1.5 | 1.5 | 2 | 11.2 | 21 | 37 | 36-10 | 64 | 3×1.5-15 | 770×235×240 | 34 | 800 |
QDY3-82/5-1.8 | 1.8 | 2.5 | 13.9 | 9 | 89 | 88-30 | 25 | 3×1.5-15 | 820×235×240 | 38 | 486 |
QDY12-36/4-1.8 | 1.8 | 2.5 | 13.9 | 21 | 52 | 50-5 | 51 | 3×1.5-15 | 850×235×240 | 37 | 486 |
QDY10-40/4-1.8 | 1.8 | 2.5 | 13.9 | 21 | 52 | 50-5 | 51 | 3×1.5-15 | 850×235×240 | 37.5 | 486 |
QDY3-96/6-2.2 | 2.2 | 3 | 16.2 | 9 | 108 | 104-30 | 25 | 3×1.5-15 | 870×235×240 | 40.5 | 486 |
QDY15-35/4-2.2 | 2.2 | 3 | 16.2 | 22 | 53 | 50-5 | 64 | 3×1.5-15 | 900×235×240 | 39.5 | 486 |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved