From ltaly to serve the world
Max.immersion depth: 5 m
Max.liquid temperature: +40 ℃
Liquid pH value: 4-10
Liquid kinematic viscosity: 7×10-7~23×10-6m2/s
Max.liquid density: 1.2×103kg/m3
Copper winding
Built-in thermal protector
Insulation class: B
Protection class: IP68
MODEL | POWER | AMPERE |
VOLTAGE (V/HZ) |
Max. FLOW (L/ Min) |
Max. HEAD (m) |
Outlet (inch) |
G. W (kg) |
PACKING DIMENSION (mm) |
|
KW | HP | ||||||||
WQD-450A | 0.45 | 0.6 | 3.5 | 220/50 | 250 | 10 | 2" | 10 | 360×246×175 |
WQD-550A | 0.55 | 0.75 | 3.3 | 220/50 | 270 | 10 | 2" | 16 | 430×240×225 |
WQD-750A | 0.75 | 1 | 4 | 220/50 | 350 | 13 | 2" | 17 | 480×260×235 |
WQD-1100A | 1.1 | 1.5 | 6.8 | 220/50 | 500 | 13 | 3" | 19 | 500×245×285 |
WQD-1500A | 1.5 | 2.0 | 7.8 | 220/50 | 600 | 15 | 3" | 19.5 | 500×245×285 |
WQD-550B | 0.55 | 0.75 | 4.8 | 220/50 | 360 | 12 | 2" | 14 | 410×225×175 |
WQD-750B | 0.75 | 1 | 7 | 220/50 | 400 | 14 | 2" | 16.4 | 440×225×175 |
N0. | Description | N0. | Description |
---|---|---|---|
1 | Capacitor | 20 | Bearing |
2 | O-ring | 21 | Motor rear cover |
3 | Upper cover | 22 | Screw |
4 | Washer | 23 | Screw |
5 | Screw | 24 | Pump foot |
6 | Washer | 25 | O-ring |
7 | Screw | 26 | Impeller nut |
8 | Cable sheath | 27 | Plain washer |
9 | Cable gland | 28 | Key |
10 | Handle | 29 | Impeller |
11 | Screw | 30 | Screw |
12 | Cable and plug | 31 | Oil seal |
13 | Screw | 32 | Screw |
14 | Oil chamber | 33 | Washer |
15 | O-ring | 34 | Pump base |
16 | Motor case | 35 | O-ring |
17 | Stator | 36 | Outlet |
18 | Bearing | 37 | O-ring |
19 | Rotor | 38 | Mechanical seal |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved