From ltaly to serve the world
Qmax: 4.5(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ75mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | |||||||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | |||||||||||||||||
L/ min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
KW | HP | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | mm | ||
3S□M3 8-0.25 | 3S□3 8-0.25 | 0.25 | 0.33 | Head (m) | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 23 | 20 | 16 | 12 | 800 |
3S□M3 11-0.37 | 3S□3 11-0.37 | 0.37 | 0.5 | 44 | 44 | 43 | 43 | 41 | 40 | 39 | 37 | 35 | 31 | 27 | 22 | 16 | 912 | |
3S□M3 16-0.55 | 3S□3 16-0.55 | 0.55 | 0.75 | 64 | 64 | 63 | 62 | 60 | 59 | 56 | 54 | 51 | 45 | 39 | 32 | 23 | 1155 | |
3S□M3 21-0.75 | 3S□3 21-0.75 | 0.75 | 1 | 85 | 84 | 83 | 81 | 79 | 77 | 74 | 70 | 67 | 60 | 52 | 43 | 31 | 1395 | |
3S□M3 26-0.92 | 3S□3 26-0.92 | 0.92 | 1.25 | 105 | 104 | 103 | 100 | 98 | 96 | 91 | 87 | 83 | 74 | 64 | 53 | 38 | 1578 | |
3S□M3 31-1.1 | 3S□3 31-1.1 | 1.1 | 1.5 | 125 | 124 | 122 | 120 | 116 | 114 | 109 | 104 | 99 | 88 | 76 | 63 | 45 | 1733 | |
3S□M3 37-1.5 | 3S□3 37-1.5 | 1.5 | 2 | 149 | 148 | 146 | 143 | 139 | 136 | 130 | 124 | 118 | 105 | 91 | 75 | 54 | 2303 |
rpm:2850 Outlet:G1"~1½"
●3S□ in the above table can be replaced by any of 3SP,3SE,3SH
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved