From ltaly to serve the world
Qmax: 4.2(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ90mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | ||||||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | ||||||||||||||||
L/ min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||||
KW | HP | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | mm | ||
3.5S□M2 8-0.25 | 3.5S□2 8-0.25 | 0.25 | 0.33 | Head (m) | 47 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 29 | 24 | 18 | 12 | 699 |
3.5S□M2 11-0.37 | 3.5S□2 11-0.37 | 0.37 | 0.5 | 65 | 64 | 63 | 62 | 59 | 56 | 52 | 46 | 40 | 33 | 25 | 16 | 769 | |
3.5S□M2 14-0.55 | 3.5S□2 14-0.55 | 0.55 | 0.75 | 83 | 82 | 81 | 79 | 76 | 71 | 66 | 59 | 51 | 42 | 32 | 21 | 854 | |
3.5S□M2 17-0.75 | 3.5S□2 17-0.75 | 0.75 | 1 | 100 | 99 | 98 | 95 | 92 | 87 | 80 | 72 | 62 | 51 | 39 | 25 | 945 | |
3.5S□M2 21-0.92 | 3.5S□2 21-0.92 | 0.92 | 1.25 | 124 | 123 | 121 | 118 | 113 | 107 | 99 | 89 | 76 | 63 | 48 | 31 | 1089 | |
3.5S□M2 25-1.1 | 3.5S□2 25-1.1 | 1.1 | 1.5 | 148 | 146 | 144 | 140 | 135 | 127 | 117 | 105 | 91 | 75 | 57 | 37 | 1207 | |
3.5S□M2 29-1.3 | 3.5S□2 29-1.3 | 1.3 | 1.75 | 171 | 170 | 167 | 163 | 157 | 148 | 136 | 122 | 105 | 87 | 66 | 43 | 1326 | |
3.5S□M2 33-1.5 | 3.5S□2 33-1.5 | 1.5 | 2 | 195 | 193 | 190 | 185 | 178 | 168 | 155 | 139 | 120 | 99 | 75 | 49 | 1445 | |
3.5S□M2 38-1.8 | 3.5S□2 38-1.8 | 1.8 | 2.5 | 224 | 222 | 219 | 213 | 205 | 194 | 179 | 160 | 138 | 114 | 86 | 56 | 1598 | |
一 | 3.5S□2 44-2.2 | 2.2 | 3 | 260 | 257 | 254 | 247 | 238 | 224 | 207 | 186 | 160 | 132 | 100 | 65 | 1806 | |
一 | 3.5S□2 52-3 | 3 | 4 | 307 | 304 | 300 | 292 | 281 | 265 | 244 | 219 | 189 | 156 | 118 | 77 | 2074 | |
一 | 3.5S□2 60-3.7 | 3.7 | 5 | 354 | 351 | 346 | 337 | 324 | 306 | 282 | 253 | 218 | 180 | 136 | 89 | 2315 |
rpm:2850 Outlet:G1"~1¼"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved