From ltaly to serve the world
Qmax: 4.8(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ90mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | |||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | |||||||||||||
L/ min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||
KW | HP | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | mm | ||
3.5S□M3 6-0.25 | 3.5S□3 6-0.25 | 0.25 | 0.33 | Head (m) | 35 | 34 | 33 | 32 | 29 | 26 | 20 | 14 | 8 | 670 |
3.5S□M3 8-0.37 | 3.5S□3 8-0.37 | 0.37 | 0.5 | 46 | 45 | 44 | 42 | 39 | 34 | 27 | 19 | 11 | 722 | |
3.5S□M3 11-0.55 | 3.5S□3 11-0.55 | 0.55 | 0.75 | 63 | 62 | 61 | 58 | 54 | 47 | 37 | 26 | 15 | 816 | |
3.5S□M3 14-0.75 | 3.5S□3 14-0.75 | 0.75 | 1 | 81 | 79 | 77 | 74 | 68 | 60 | 47 | 33 | 19 | 915 | |
3.5S□M3 17-0.92 | 3.5S□3 17-0.92 | 0.92 | 1.25 | 98 | 96 | 94 | 89 | 83 | 72 | 57 | 40 | 23 | 1044 | |
3.5S□M3 20-1.1 | 3.5S□3 20-1.1 | 1.1 | 1.5 | 115 | 113 | 110 | 105 | 98 | 85 | 68 | 48 | 28 | 1148 | |
3.5S□M3 23-1.3 | 3.5S□3 23-1.3 | 1.3 | 1.75 | 132 | 129 | 127 | 121 | 112 | 98 | 78 | 55 | 32 | 1257 | |
3.5S□M3 26-1.5 | 3.5S□3 26-1.5 | 1.5 | 2 | 150 | 146 | 143 | 137 | 127 | 111 | 88 | 62 | 36 | 1356 | |
3.5S□M3 30-1.8 | 3.5S□3 30-1.8 | 1.8 | 2.5 | 173 | 169 | 165 | 158 | 146 | 128 | 101 | 71 | 41 | 1486 | |
— | 3.5S□3 34-2.2 | 2.2 | 3 | 196 | 191 | 187 | 179 | 166 | 145 | 115 | 81 | 47 | 1632 | |
— | 3.5S□3 40-3 | 3 | 4 | 230 | 225 | 220 | 210 | 195 | 170 | 135 | 95 | 55 | 1880 | |
一 | 3.5S□3 46-3.7 | 3.7 | 5 | 265 | 259 | 253 | 242 | 224 | 196 | 155 | 109 | 63 | 2103 |
rpm:2850 Outlet:G1"~1½"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved