From ltaly to serve the world
Qmax: 7.2(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ90mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | |||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | |||||||||||
L/ min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | |||||
KW | HP | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | mm | ||
3.5S□M5 6-0.37 | 3.5S□5 6-0.37 | 0.37 | 0.5 | Head (m) | 33 | 31 | 30 | 27 | 24 | 18 | 10 | 713 |
3.5S□M5 8-0.55 | 3.5S□5 8-0.55 | 0.55 | 0.75 | 44 | 42 | 39 | 36 | 31 | 23 | 14 | 799 | |
3.5S□M5 10-0.75 | 3.5S□5 10-0.75 | 0.75 | 1 | 55 | 55 | 49 | 45 | 39 | 29 | 17 | 896 | |
3.5S□M5 12-0.92 | 3.5S□5 12-0.92 | 0.92 | 1.25 | 66 | 63 | 59 | 54 | 47 | 35 | 21 | 1078 | |
3.5S□M5 14-1.1 | 3.5S□5 14-1.1 | 1.1 | 1.5 | 77 | 73 | 69 | 63 | 55 | 41 | 24 | 1147 | |
3.5S□M5 16-1.3 | 3.5S□5 16-1.3 | 1.3 | 1.75 | 88 | 83 | 79 | 72 | 63 | 47 | 27 | 1210 | |
3.5S□M5 18-1.5 | 3.5S□5 18-1.5 | 1.5 | 2 | 99 | 94 | 89 | 81 | 71 | 53 | 31 | 1306 | |
一 | 3.5S□5 21-1.8 | 1.8 | 2.5 | 116 | 110 | 104 | 95 | 83 | 62 | 36 | 1406 | |
一 | 3.5S□5 25-2.2 | 2.2 | 3 | 138 | 130 | 123 | 113 | 98 | 73 | 43 | 1614 |
rpm:2850 Outlet:G1"~1½"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved