From ltaly to serve the world
Qmax: 4.3(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | ||||||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | ||||||||||||||||
L/ min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||||
KW | HP | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | mm | ||
4S□M2 7-0.25 | 4S□2 7-0.25 | 0.25 | 0.33 | Head (m) | 50 | 49 | 49 | 48 | 47 | 45 | 42 | 39 | 36 | 32 | 27 | 22 | 689 |
4S□M2 9-0.37 | 4S□2 9-0.37 | 0.37 | 0.5 | 64 | 63 | 63 | 62 | 60 | 58 | 54 | 51 | 47 | 41 | 35 | 29 | 754 | |
4S□M2 12-0.55 | 4S□2 12-0.55 | 0.55 | 0.75 | 85 | 84 | 84 | 83 | 80 | 77 | 72 | 68 | 62 | 54 | 47 | 38 | 868 | |
4S□M2 15-0.75 | 4S□2 15-0.75 | 0.75 | 1 | 106 | 105 | 105 | 103 | 100 | 96 | 90 | 85 | 78 | 68 | 59 | 48 | 969 | |
4S□M2 18-0.92 | 4S□2 18-0.92 | 0.92 | 1.25 | 127 | 126 | 125 | 124 | 120 | 116 | 108 | 102 | 93 | 82 | 71 | 58 | 1069 | |
4S□M2 21-1.1 | 4S□2 21-1.1 | 1.1 | 1.5 | 149 | 147 | 146 | 145 | 140 | 135 | 126 | 118 | 109 | 95 | 82 | 67 | 1160 | |
4S□M2 24-1.3 | 4S□2 24-1.3 | 1.3 | 1.75 | 170 | 168 | 167 | 165 | 160 | 154 | 144 | 135 | 124 | 109 | 94 | 77 | 1286 | |
4S□M2 28-1.5 | 4S□2 28-1.5 | 1.5 | 2 | 198 | 196 | 195 | 193 | 187 | 180 | 168 | 158 | 145 | 127 | 110 | 90 | 1427 | |
4S□M2 32-1.8 | 4S□2 32-1.8 | 1.8 | 2.5 | 227 | 224 | 223 | 221 | 214 | 206 | 192 | 181 | 166 | 145 | 126 | 103 | 1571 | |
4S□M2 37-2.2 | 4S□2 37-2.2 | 2.2 | 3 | 262 | 259 | 258 | 255 | 247 | 238 | 222 | 209 | 191 | 168 | 145 | 119 | 1738 | |
4S□M2 42-2.6 | 4S□2 42-2.6 | 2.6 | 3.5 | 297 | 294 | 293 | 289 | 280 | 270 | 252 | 237 | 217 | 190 | 165 | 135 | 1922 | |
4S□M2 47-3 | 4S□2 47-3 | 3 | 4 | 333 | 329 | 328 | 324 | 314 | 302 | 282 | 265 | 243 | 213 | 184 | 151 | 2160 | |
一 | 4S□2 52-3.7 | 3.7 | 5 | 368 | 364 | 362 | 358 | 347 | 334 | 312 | 293 | 269 | 236 | 204 | 167 | 2315 | |
一 | 4S□2 58-4 | 4 | 5.5 | 411 | 406 | 404 | 400 | 387 | 372 | 348 | 327 | 300 | 263 | 227 | 186 | 2500 | |
一 | 4S□2 64-5 | 5 | 7 | 453 | 448 | 446 | 441 | 427 | 411 | 384 | 361 | 331 | 290 | 251 | 205 | 2690 |
rpm:2850 Outlet:G1"~1¼"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved