From ltaly to serve the world
Qmax: 5.8(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | |||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | |||||||||||||
L/ min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||
KW | HP | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | mm | ||
4S□M3 5-0.25 | 4S□3 5-0.25 | 0.25 | 0.33 | Head (m) | 36 | 35 | 34 | 32 | 29 | 25 | 20 | 14 | 7 | 616 |
4S□M3 7-0.37 | 4S□3 7-0.37 | 0.37 | 0.5 | 50 | 49 | 47 | 45 | 41 | 35 | 28 | 20 | 10 | 714 | |
4S□M3 10-0.55 | 4S□3 10-0.55 | 0.55 | 0.75 | 72 | 70 | 68 | 64 | 58 | 50 | 40 | 29 | 15 | 834 | |
4S□M3 13-0.75 | 4S□3 13-0.75 | 0.75 | 1 | 93 | 91 | 88 | 83 | 76 | 66 | 53 | 38 | 19 | 939 | |
4S□M3 15-0.92 | 4S□3 15-0.92 | 0.92 | 1.25 | 108 | 105 | 102 | 96 | 88 | 76 | 61 | 43 | 22 | 1012 | |
4S□M3 18-1.1 | 4S□3 18-1.1 | 1.1 | 1.5 | 129 | 126 | 122 | 115 | 105 | 91 | 73 | 52 | 27 | 1021 | |
4S□M3 20-1.3 | 4S□3 20-1.3 | 1.3 | 1.75 | 144 | 140 | 135 | 128 | 117 | 101 | 81 | 58 | 30 | 1186 | |
4S□M3 22-1.5 | 4S□3 22-1.5 | 1.5 | 2 | 158 | 154 | 149 | 141 | 128 | 111 | 89 | 64 | 33 | 1285 | |
4S□M3 26-1.8 | 4S□3 26-1.8 | 1.8 | 2.5 | 187 | 182 | 176 | 166 | 152 | 131 | 105 | 75 | 39 | 1461 | |
4S□M3 30-2.2 | 4S□3 30-2.2 | 2.2 | 3 | 215 | 210 | 203 | 192 | 175 | 151 | 121 | 87 | 45 | 1591 | |
4S□M3 35-2.6 | 4S□3 35-2.6 | 2.6 | 3.5 | 251 | 245 | 237 | 224 | 204 | 177 | 142 | 101 | 52 | 1806 | |
4S□M3 40-3 | 4S□3 40-3 | 3 | 4 | 287 | 280 | 271 | 255 | 234 | 202 | 162 | 115 | 60 | 1983 | |
— | 4S□3 45-3.7 | 3.7 | 5 | 323 | 315 | 305 | 287 | 263 | 227 | 182 | 130 | 67 | 2181 | |
— | 4S□3 50-4 | 4 | 5.5 | 359 | 350 | 339 | 319 | 292 | 252 | 202 | 144 | 75 | 2356 | |
— | 4S□3 56-5 | 5 | 7 | 402 | 392 | 379 | 358 | 327 | 283 | 227 | 162 | 84 | 2657 | |
— | 4S□3 62-5.5 | 5.5 | 7.5 | 445 | 434 | 420 | 396 | 362 | 313 | 251 | 179 | 93 | 2800 |
rpm:2850 Outlet:G1"~1½"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved