From ltaly to serve the world
Qmax: 8.6(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | ||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | ||||||||||||
L/ min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | |||||
KW | HP | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | mm | ||
4S□M6 5-0.37 | 4S□6 5-0.37 | 0.37 | 0.5 | Head (m) | 35 | 34 | 32 | 30 | 27 | 22 | 17 | 10 | 693 |
4S□M6 6-0.55 | 4S□6 6-0.55 | 0.55 | 0.75 | 42 | 40 | 39 | 36 | 33 | 27 | 20 | 12 | 736 | |
4S□M6 7-0.75 | 4S□6 7-0.75 | 0.75 | 1 | 49 | 47 | 45 | 42 | 38 | 31 | 24 | 14 | 780 | |
4S□M6 8-0.75 | 4S□6 8-0.75 | 0.75 | 1 | 56 | 54 | 52 | 48 | 44 | 36 | 27 | 16 | 828 | |
4S□M6 9-0.92 | 4S□6 9-0.92 | 0.92 | 1.25 | 63 | 61 | 58 | 55 | 49 | 40 | 31 | 17 | 891 | |
4S□M6 11-1.1 | 4S□6 11-1.1 | 1.1 | 1.5 | 77 | 74 | 71 | 67 | 60 | 49 | 37 | 21 | 996 | |
4S□M6 13-1.3 | 4S□6 13-1.3 | 1.3 | 1.75 | 91 | 88 | 84 | 79 | 71 | 58 | 44 | 25 | 1083 | |
4S□M6 15-1.5 | 4S□6 15-1.5 | 1.5 | 2 | 105 | 101 | 97 | 91 | 82 | 67 | 51 | 29 | 1193 | |
4S□M6 17-1.8 | 4S□6 17-1.8 | 1.8 | 2.5 | 119 | 114 | 110 | 103 | 93 | 76 | 58 | 33 | 1299 | |
4S□M6 20-2.2 | 4S□6 20-2.2 | 2.2 | 3 | 140 | 135 | 129 | 121 | 109 | 90 | 68 | 39 | 1448 | |
4S□M6 23-2.6 | 4S□6 23-2.6 | 2.6 | 3.5 | 161 | 155 | 149 | 139 | 125 | 103 | 78 | 45 | 1648 | |
4S□M6 26-3 | 4S□6 26-3 | 3 | 4 | 182 | 175 | 168 | 158 | 142 | 117 | 88 | 51 | 1690 | |
— | 4S□6 30-3.7 | 3.7 | 5 | 210 | 202 | 194 | 182 | 163 | 134 | 102 | 58 | 1877 | |
— | 4S□6 34-4 | 4 | 5.5 | 238 | 229 | 220 | 206 | 185 | 152 | 116 | 66 | 2071 | |
— | 4S□6 38-5 | 5 | 7 | 266 | 256 | 246 | 230 | 207 | 170 | 129 | 74 | 2244 | |
— | 4S□6 42-5.5 | 5.5 | 7.5 | 294 | 283 | 271 | 254 | 229 | 188 | 143 | 82 | 2398 | |
— | 4S□6 47-7 | 7 | 10 | 329 | 316 | 304 | 285 | 256 | 211 | 160 | 91 | 2595 | |
— | 4S□6 52-7.5 | 7.5 | 10 | 364 | 350 | 336 | 315 | 283 | 233 | 177 | 101 | 2867 |
rpm:2850 Outlet:G1¼"~2"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved