From ltaly to serve the world
                Qmax: 12.7~14.5(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
                        
                    
                    | Type |  Motor power  | Capacity and head | Length | ||||||||||||
|  single phase 220-240V~ Hz50  |  Three phase 380-415V~ Hz50  | ||||||||||||||
| L/ min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | |||||
| KW | HP | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | mm | ||
| 4S□M8 5-0.55 | 4S□8 5-0.55 | 0.55 | 0.75 |  Head (m)  | 32 | 31 | 28 | 26 | 25 | 24 | 22 | 18 | 14 | 9 | 764 | 
| 4S□M8 6-0.75 | 4S□8 6-0.75 | 0.75 | 1 | 38 | 37 | 33 | 32 | 30 | 28 | 26 | 22 | 17 | 11 | 812 | |
| 4S□M8 7-0.75 | 4S□8 7-0.75 | 0.75 | 1 | 44 | 43 | 39 | 37 | 35 | 33 | 30 | 26 | 20 | 13 | 865 | |
| 4S□M8 8-0.92 | 4S□8 8-0.92 | 0.92 | 1.25 | 50 | 49 | 45 | 42 | 40 | 38 | 35 | 30 | 23 | 15 | 895 | |
| 4S□M8 9-1.1 | 4S□8 9-1.1 | 1.1 | 1.5 | 57 | 55 | 51 | 47 | 45 | 43 | 39 | 33 | 26 | 17 | 971 | |
| 4S□M8 10-1.3 | 4S□8 10-1.3 | 1.3 | 1.75 | 63 | 61 | 56 | 53 | 50 | 48 | 43 | 37 | 28 | 18 | 1029 | |
| 4S□M8 12-1.5 | 4S□8 12-1.5 | 1.5 | 2 | 76 | 73 | 67 | 63 | 60 | 57 | 52 | 44 | 34 | 22 | 1148 | |
| 4S□M8 14-1.8 | 4S□8 14-1.8 | 1.8 | 2.5 | 88 | 86 | 79 | 74 | 70 | 67 | 61 | 52 | 40 | 26 | 1264 | |
| 4S□M8 17-2.2 | 4S□8 17-2.2 | 2.2 | 3 | 107 | 104 | 96 | 90 | 85 | 81 | 74 | 63 | 48 | 31 | 1432 | |
| 4S□M8 20-2.6 | 4S□8 20-2.6 | 2.6 | 3.5 | 126 | 122 | 112 | 105 | 100 | 95 | 87 | 74 | 57 | 37 | 1641 | |
| 4S□M8 23-3 | 4S□8 23-3 | 3 | 4 | 145 | 141 | 129 | 121 | 115 | 109 | 100 | 85 | 65 | 42 | 1695 | |
| — | 4S□8 26-3.7 | 3.7 | 5 | 164 | 159 | 146 | 137 | 130 | 124 | 113 | 96 | 74 | 48 | 1860 | |
| — | 4S□8 29-4 | 4 | 5.5 | 183 | 177 | 163 | 153 | 145 | 138 | 126 | 107 | 82 | 53 | 2034 | |
| — | 4S□8 33-5 | 5 | 7 | 208 | 202 | 186 | 174 | 165 | 157 | 143 | 122 | 94 | 61 | 2260 | |
| — | 4S□8 37-5.5 | 5.5 | 7.5 | 234 | 226 | 208 | 195 | 185 | 176 | 160 | 136 | 105 | 68 | 2432 | |
| — | 4S□8 41-7 | 7 | 10 | 259 | 251 | 231 | 216 | 205 | 195 | 178 | 151 | 117 | 76 | 2643 | |
| — | 4S□8 45-7.5 | 7.5 | 10 | 284 | 275 | 253 | 237 | 225 | 214 | 195 | 166 | 128 | 83 | 2870 | |
rpm:2850 Outlet:G2"~2½"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH

| N0. | Description | N0. | Description | N0. | Description | N0. | Description | 
|---|---|---|---|---|---|---|---|
| 1 | Clamping spring  | 14 | O-ring  | 27 | Suction support  | 40 | Bearing bush  | 
| 2 | End cover  | 15 | Oil chamber  | 28 | Strainer  | 41 | Screw  | 
| 3 | Rubber cup  | 16 | O-ring | 29 | Screw  | 42 | Screw  | 
| 4 | Motor body  | 17 | Screw  | 30 | Screw  | 43 | Diffuser | 
| 5 | Screw  | 18 | Sand proof sheath  | 31 | Coupling  | 44 | Guide bush  | 
| 6 | Washer  | 19 | Washer  | 32 | Bearing bush  | 45 | Valve seat  | 
| 7 | Bearing seat  | 20 | Sand proof cap  | 33 | Intermediate support  | 46 | Check valve  | 
| 8 | Stator  | 21 | Screw  | 34 | Guide bush  | 47 | Screw | 
| 9 | Ball bearing  | 22 | Oil chamber cover  | 35 | Shaft  | 48 | Holder pipe  | 
| 10 | Rotor  | 23 | Cable  | 36 | Shaft ring  | 49 | Cable cover  | 
| 11 | Ball bearing  | 24 | Stud  | 37 | Diffuser cover  | 50 | Pump bod  | 
| 12 | Gasket  | 25 | washer  | 38 | Impeller  | 51 | Outlet  | 
| 13 | Thrust bearing  | 26 | Nut  | 39 | Diffuser  | 52 | Control box  | 
        Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved