From ltaly to serve the world
Qmax: 16.5~19.2(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | ||||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | ||||||||||||||
L/ min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | |||||
KW | HP | m³/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | mm | ||
4S□M12 4-0.75 | 4S□12 4-0.75 | 0.75 | 1 | Head (m) | 25 | 24 | 22 | 21 | 19 | 18 | 16 | 13 | 10 | 7 | 791 |
4S□M12 5-0.92 | 4S□12 5-0.92 | 0.92 | 1.25 | 31 | 30 | 28 | 26 | 24 | 22 | 20 | 17 | 13 | 8 | 882 | |
4S□M12 6-1.1 | 4S□12 6-1.1 | 1.1 | 1.5 | 37 | 36 | 34 | 31 | 29 | 26 | 23 | 20 | 16 | 10 | 958 | |
4S□M12 7-1.3 | 4S□12 7-1.3 | 1.3 | 1.75 | 43 | 42 | 39 | 36 | 34 | 31 | 27 | 23 | 18 | 12 | 1039 | |
4S□M12 8-1.5 | 4S□12 8-1.5 | 1.5 | 2 | 49 | 48 | 45 | 42 | 39 | 35 | 31 | 27 | 21 | 14 | 1120 | |
4S□M12 10-1.8 | 4S□12 10-1.8 | 1.8 | 2.5 | 61 | 59 | 56 | 52 | 48 | 44 | 39 | 33 | 26 | 17 | 1316 | |
4S□M12 12-2.2 | 4S□12 12-2.2 | 2.2 | 3 | 74 | 71 | 67 | 62 | 58 | 53 | 47 | 40 | 31 | 20 | 1468 | |
4S□M12 14-2.6 | 4S□12 14-2.6 | 2.6 | 3.5 | 86 | 83 | 78 | 73 | 67 | 62 | 55 | 46 | 36 | 24 | 1632 | |
4S□M12 16-3 | 4S□12 16-3 | 3 | 4 | 98 | 95 | 90 | 83 | 77 | 71 | 63 | 53 | 42 | 27 | 1744 | |
— | 4S□12 18-3.7 | 3.7 | 5 | 110 | 107 | 101 | 93 | 87 | 79 | 70 | 60 | 47 | 30 | 1951 | |
— | 4S□12 20-4 | 4 | 5.5 | 123 | 119 | 112 | 104 | 96 | 88 | 78 | 66 | 52 | 34 | 2103 | |
— | 4S□12 23-5 | 5 | 7 | 141 | 137 | 129 | 119 | 111 | 101 | 90 | 76 | 60 | 39 | 2311 | |
— | 4S□12 26-5.5 | 5.5 | 7.5 | 159 | 154 | 145 | 135 | 125 | 115 | 102 | 86 | 67 | 44 | 2528 | |
— | 4S□12 29-7 | 7 | 10 | 178 | 172 | 162 | 150 | 140 | 128 | 113 | 96 | 75 | 49 | 2788 | |
— | 4S□12 32-7.5 | 7.5 | 10 | 196 | 190 | 179 | 166 | 154 | 141 | 125 | 106 | 83 | 54 | 3015 |
rpm:2850 Outlet:G2"~2½"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved