From ltaly to serve the world
Qmax: 22~25(m³/h)
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type | Motor power | Capacity and head | Length | ||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | ||||||||||||
L/ min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |||||
KW | HP | m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | mm | ||
4S□M16 3-0.75 | 4S□16 3-0.75 | 0.75 | 1 | Head (m) | 19 | 18 | 17 | 15 | 13 | 11 | 9 | 6 | 792 |
4S□M16 4-0.92 | 4S□16 4-0.92 | 0.92 | 1.25 | 25 | 24 | 22 | 20 | 18 | 15 | 12 | 9 | 879 | |
4S□M16 5-1.1 | 4S□16 5-1.1 | 1.1 | 1.5 | 32 | 30 | 28 | 25 | 22 | 19 | 15 | 11 | 594 | |
4S□M16 6-1.3 | 4S□16 6-1.3 | 1.3 | 1.75 | 38 | 36 | 33 | 30 | 26 | 22 | 18 | 13 | 1098 | |
4S□M16 7-1.5 | 4S□16 7-1.5 | 1.5 | 2 | 44 | 42 | 39 | 35 | 31 | 26 | 21 | 15 | 1211 | |
4S□M16 8-1.8 | 4S□16 8-1.8 | 1.8 | 2.5 | 51 | 48 | 44 | 40 | 35 | 30 | 24 | 17 | 1318 | |
4S□M16 10-2.2 | 4S□16 10-2.2 | 2.2 | 3 | 63 | 60 | 55 | 50 | 44 | 37 | 30 | 22 | 1506 | |
4S□M16 11-2.6 | 4S□16 11-2.6 | 2.6 | 3.5 | 70 | 66 | 61 | 55 | 48 | 41 | 33 | 24 | 1660 | |
4S□M16 13-3 | 4S□16 13-3 | 3 | 4 | 82 | 78 | 72 | 65 | 57 | 48 | 39 | 28 | 1792 | |
一 | 4S□16 17-4 | 4 | 5.5 | 107 | 102 | 94 | 85 | 75 | 63 | 51 | 37 | 2139 | |
— | 4S□16 21-5.5 | 5.5 | 7.5 | 133 | 126 | 116 | 105 | 93 | 78 | 63 | 46 | 2433 | |
一 | 4S□16 25-7.5 | 7.5 | 10 | 158 | 150 | 138 | 125 | 110 | 93 | 75 | 54 | 3147 |
rpm:2850 Outlet:G2"~3"
4S□in the above table can be replaced by any of 4SP,4SE,4SH
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 | Clamping spring | 14 | O-ring | 27 | Suction support | 40 | Bearing bush |
2 | End cover | 15 | Oil chamber | 28 | Strainer | 41 | Screw |
3 | Rubber cup | 16 | O-ring | 29 | Screw | 42 | Screw |
4 | Motor body | 17 | Screw | 30 | Screw | 43 | Diffuser |
5 | Screw | 18 | Sand proof sheath | 31 | Coupling | 44 | Guide bush |
6 | Washer | 19 | Washer | 32 | Bearing bush | 45 | Valve seat |
7 | Bearing seat | 20 | Sand proof cap | 33 | Intermediate support | 46 | Check valve |
8 | Stator | 21 | Screw | 34 | Guide bush | 47 | Screw |
9 | Ball bearing | 22 | Oil chamber cover | 35 | Shaft | 48 | Holder pipe |
10 | Rotor | 23 | Cable | 36 | Shaft ring | 49 | Cable cover |
11 | Ball bearing | 24 | Stud | 37 | Diffuser cover | 50 | Pump bod |
12 | Gasket | 25 | washer | 38 | Impeller | 51 | Outlet |
13 | Thrust bearing | 26 | Nut | 39 | Diffuser | 52 | Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved