From ltaly to serve the world
Qmax: 6.8(m³/h)
Adopted the NEMA standard
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ100mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type |
Motor power |
Capacity and head | Length | ||||||||||||||
single phase 220-240V~ Hz50 |
Three phase 380-415V~ Hz50 |
||||||||||||||||
L/ min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |||||
KW | HP | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | mm | ||
4SSM5 4-0.37 | 4SS5 4-0.37 | 0.37 | 0.5 |
Head (m) |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | 15 | 12 | 10 | 560 |
4SSM5 6-0.55 | 4SS5 6-0.55 | 0.55 | 0.75 | 37 | 36 | 35 | 33 | 32 | 30 | 28 | 26 | 24 | 22 | 19 | 15 | 623 | |
4SSM5 8-0.75 | 4SS5 8-0.75 | 0.75 | 1 | 49 | 48 | 46 | 44 | 42 | 40 | 38 | 35 | 32 | 29 | 25 | 20 | 686 | |
4SSM5 12-1.1 | 4SS5 12-1.1 | 1.1 | 1.5 | 74 | 72 | 69 | 66 | 63 | 60 | 57 | 53 | 48 | 44 | 37 | 31 | 817 | |
4SSM5 15-1.3 | 4SS5 15-1.3 | 1.3 | 1.75 | 92 | 89 | 86 | 83 | 79 | 75 | 71 | 66 | 61 | 55 | 47 | 38 | 934 | |
4SSM5 17-1.5 | 4SS5 17-1.5 | 1.5 | 2 | 105 | 101 | 98 | 94 | 90 | 85 | 80 | 75 | 69 | 62 | 53 | 44 | 982 | |
4SSM5 21-1.8 | 4SS5 21-1.8 | 1.8 | 2.5 | 129 | 125 | 121 | 116 | 111 | 105 | 99 | 92 | 85 | 76 | 66 | 54 | 1168 | |
4SSM5 25-2.2 | 4SS5 25-2.2 | 2.2 | 3 | 154 | 149 | 144 | 138 | 132 | 125 | 118 | 110 | 101 | 91 | 78 | 64 | 1264 | |
4SSM5 29-2.6 | 4SS5 29-2.6 | 2.6 | 3.5 | 179 | 173 | 167 | 160 | 153 | 145 | 137 | 128 | 117 | 106 | 90 | 74 | 1400 | |
4SSM5 33-3 | 4SS5 33-3 | 3 | 4 | 203 | 197 | 190 | 182 | 174 | 165 | 156 | 145 | 133 | 120 | 103 | 84 | 1536 | |
— | 4SS5 38-3.7 | 3.7 | 5 | 234 | 226 | 219 | 210 | 201 | 190 | 179 | 167 | 154 | 138 | 119 | 97 | 1720 | |
— | 4SS5 44-4 | 4 | 5.5 | 271 | 262 | 253 | 243 | 232 | 220 | 208 | 194 | 178 | 160 | 137 | 113 | 1901 | |
— | 4SS5 52-5 | 5 | 7 | 320 | 310 | 300 | 287 | 275 | 260 | 245 | 229 | 210 | 189 | 162 | 133 | 2130 | |
— | 4SS5 58-5.5 | 5.5 | 7.5 | 357 | 346 | 334 | 320 | 306 | 290 | 274 | 255 | 234 | 211 | 181 | 148 | 2321 |
rpm:2850 Outlet:G1¼"~1½"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 |
Clamping spring |
14 |
O-ring |
27 |
Suction support |
40 |
Bearing bush |
2 |
End cover |
15 |
Oil chamber |
28 |
Strainer |
41 |
Screw |
3 |
Rubber cup |
16 | O-ring | 29 |
Screw |
42 |
Screw |
4 |
Motor body |
17 |
Screw |
30 |
Screw |
43 | Diffuser |
5 |
Screw |
18 |
Sand proof sheath |
31 |
Coupling |
44 |
Guide bush |
6 |
Washer |
19 |
Washer |
32 |
Bearing bush |
45 |
Valve seat |
7 |
Bearing seat |
20 |
Sand proof cap |
33 |
Intermediate support |
46 |
Check valve |
8 |
Stator |
21 |
Screw |
34 |
Guide bush |
47 | Screw |
9 |
Ball bearing |
22 |
Oil chamber cover |
35 |
Shaft |
48 |
Holder pipe |
10 |
Rotor |
23 |
Cable |
36 |
Shaft ring |
49 |
Cable cover |
11 |
Ball bearing |
24 |
Stud |
37 |
Diffuser cover |
50 |
Pump bod |
12 |
Gasket |
25 |
washer |
38 |
Impeller |
51 |
Outlet |
13 |
Thrust bearing |
26 |
Nut |
39 |
Diffuser |
52 |
Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved