Close

From ltaly to serve the world

6SS17

6SS17

TECHNICAL DATA:

-Pump/Motor

Qmax: 28(m³/h)

Adopted the NEMA standard

lnsulation class: B

Protection grade: IP 68

Maximum diameter: φ150mm

Highest temperature of liquid: 35℃

Options of different materials are available.


Type Motor
power
Capacity and head Length
single phase
220-240V~
Hz50
Three phase
380-415V~
Hz50
L/ min 0 50 100 150 200 250 300 350 400
KW HP m³/h 0 3 6 9 12 15 18 21 24 mm
6SSM17 04-2.2 6SS17 04-2.2 2.2 3 Head
(m)
44 44 43 42 39 35 30 23 15 1115
6SSM17 05-3 6SS17 05-3 3 4 55 55 54 52 49 44 37 29 19 1216
6SSM17 07-4 6SS17 07-4 4 5.5 77 77 75 73 68 61 52 40 27 1367
6SSM17 09-5.5 6SS17 09-5.5 5.5 7.5 99 99 97 94 88 79 67 52 35 1533
6SS17 12-7.5 7.5 10 132 132 129 125 117 105 90 69 46 1769
6SS17 14-9.2 9.2 12.5 154 153 151 146 136 122 105 81 54 1891
6SS17 16-9.2 9.2 12.5 176 175 172 167 156 140 120 92 61 2091
6SS17 18-11 11 15 198 197 194 188 175 157 134 104 69 2252
6SS17 20-11 11 15 220 219 215 209 195 175 149 115 77 2373
6SS17 22-13 13 17.5 242 241 237 229 214 192 164 127 85 2574
6SS17 24-13 13 17.5 264 263 258 250 233 209 179 138 92 2713
6SS17 26-15 15 20 286 285 280 271 253 227 194 150 100 2876
6SS17 28-18.5 18.5 25 308 307 301 292 272 244 209 161 108 3007
6SS17 32-18.5 18.5 25 352 351 344 334 311 279 239 184 123 3249
6SS17 34-22 22 30 374 373 366 355 331 297 254 196 131 3445
6SS17 38-22 22 30 418 417 409 396 370 332 284 219 146 3687
6SS17 42-26 26 35 462 460 452 438 408 366 314 242 161 4004
6SS17 45-26 26 35 495 493 484 469 438 393 336 259 173 4186
6SS17 48-30 30 40 528 526 517 501 467 419 359 277 184 4442
6SS17 51-30 30 40 561 559 549 532 496 445 381 294 196 4624


rpm:2850 Outlet:G3"~G4"





N0. Description N0. Description N0. Description N0. Description
1

Clamping spring

14

O-ring

27

Suction support

40

Bearing bush

2

End cover

15

Oil chamber

28

Strainer

41

Screw

3

Rubber cup

16 O-ring 29

Screw

42

Screw

4

Motor body

17

Screw

30

Screw

43 Diffuser
5

Screw

18

Sand proof sheath

31

Coupling

44

Guide bush

6

Washer

19

Washer

32

Bearing bush

45

Valve seat

7

Bearing seat

20

Sand proof cap

33

Intermediate support

46

Check valve

8

Stator

21

Screw

34

Guide bush

47 Screw
9

Ball bearing

22

Oil chamber cover

35

Shaft

48

Holder pipe

10

Rotor

23

Cable

36

Shaft ring

49

Cable cover

11

Ball bearing

24

Stud

37

Diffuser cover

50

Pump bod

12

Gasket

25

washer

38

Impeller

51

Outlet

13

Thrust bearing

26

Nut

39

Diffuser

52

Control box