Close

From ltaly to serve the world

6SS30

6SS30

TECHNICAL DATA:

-Pump/Motor

Qmax: 50(m³/h)

Adopted the NEMA standard

lnsulation class: B

Protection grade: IP 68

Maximum diameter: φ150mm

Highest temperature of liquid: 35℃

Options of different materials are available.


Type Motor
power
Capacity and head Length
single phase
220-240V~
Hz50
Three phase
380-415V~
Hz50
L/ min 0 100 200 300 400 500 600 700
KW HP m³/h 0 6 12 18 24 30 36 42 mm
6SSM30 02-2.2 6SS30 02-2.2 2.2 3 Head
(m)
23 22 21 20 18 16 12 8 1065
6SSM30 03-3 6SS30 03-3 3 4 34 33 32 30 28 24 19 12 1201
6SSM30 04-4 6SS30 04-4 4 5.5 46 44 42 40 37 32 25 16 1327
6SSM30 06-5.5 6SS30 06-5.5 5.5 7.5 69 66 63 60 55 47 37 24 1564
6SS30 07-7.5 7.5 10 80 77 74 70 64 55 43 28 1715
6SS30 08-7.5 7.5 10 92 89 85 80 74 63 50 33 1811
6SS30 09-9.2 9.2 12.5 103 100 95 89 83 71 56 37 1987
6SS30 10-9.2 9.2 12.5 114 111 106 99 92 79 62 41 2083
6SS30 12-11 11 15 137 133 127 119 110 95 74 49 2315
6SS30 14-13 13 17.5 160 155 148 139 129 110 87 57 2587
6SS30 16-15 15 20 183 177 169 159 147 126 99 65 2839
6SS30 18-18.5 18.5 25 206 199 190 179 165 142 111 73 3041
6SS3020-18.5 18.5 25 229 221 211 199 184 158 124 81 3233
6SS30 22-22 22 30 252 243 232 219 202 173 136 89 3500
6SS30 24-22 22 30 275 266 254 239 221 189 149 98 3692
6SS30 27-26 26 35 309 299 285 268 248 213 167 110 4055
6SS30 29-26 26 35 332 321 306 288 266 228 179 118 4247
6SS30 32-30 30 40 366 354 338 318 294 252 198 130 4610
6SS30 34-30 30 40 389 376 359 338 312 268 210 138 4802


rpm:2850 Outlet:G3"~G4"





N0. Description N0. Description N0. Description N0. Description
1

Clamping spring

14

O-ring

27

Suction support

40

Bearing bush

2

End cover

15

Oil chamber

28

Strainer

41

Screw

3

Rubber cup

16 O-ring 29

Screw

42

Screw

4

Motor body

17

Screw

30

Screw

43 Diffuser
5

Screw

18

Sand proof sheath

31

Coupling

44

Guide bush

6

Washer

19

Washer

32

Bearing bush

45

Valve seat

7

Bearing seat

20

Sand proof cap

33

Intermediate support

46

Check valve

8

Stator

21

Screw

34

Guide bush

47 Screw
9

Ball bearing

22

Oil chamber cover

35

Shaft

48

Holder pipe

10

Rotor

23

Cable

36

Shaft ring

49

Cable cover

11

Ball bearing

24

Stud

37

Diffuser cover

50

Pump bod

12

Gasket

25

washer

38

Impeller

51

Outlet

13

Thrust bearing

26

Nut

39

Diffuser

52

Control box