From ltaly to serve the world
Qmax: 72(m³/h)
Adopted the NEMA standard
lnsulation class: B
Protection grade: IP 68
Maximum diameter: φ150mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type |
Motor power |
Capacity and head | Length | ||||||||||||
single phase 220-240V~ Hz50 |
Three phase 380-415V~ Hz50 |
||||||||||||||
L/ min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |||||
KW | HP | m³/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | mm | ||
6SSM36 2-3 | 6SS36 2-3 | 3 | 4 |
Head (m) |
27 | 26 | 25 | 24 | 23 | 21 | 19 | 16 | 14 | 10 | 963 |
6SSM36 3-4 | 6SS36 3-4 | 4 | 5.5 | 41 | 39 | 38 | 36 | 34 | 31 | 28 | 25 | 20 | 15 | 1104 | |
6SSM36 4-5.5 | 6SS36 4-5.5 | 5.5 | 7.5 | 54 | 53 | 51 | 48 | 45 | 42 | 38 | 33 | 27 | 20 | 1260 | |
— | 6SS36 5-7.5 | 7.5 | 10 | 68 | 66 | 63 | 60 | 57 | 52 | 47 | 41 | 34 | 25 | 1391 | |
— | 6SS36 6-7.5 | 7.5 | 10 | 81 | 79 | 76 | 73 | 68 | 62 | 56 | 49 | 41 | 30 | 1487 | |
— | 6SS36 7-9.2 | 9.2 | 12.5 | 95 | 92 | 89 | 85 | 80 | 73 | 66 | 58 | 48 | 35 | 1643 | |
— | 6SS36 8-11 | 11 | 15 | 108 | 105 | 102 | 97 | 91 | 83 | 75 | 66 | 54 | 40 | 1804 | |
— | 6SS36 9-11 | 11 | 15 | 122 | 119 | 114 | 109 | 102 | 94 | 85 | 74 | 61 | 45 | 1900 | |
— | 6SS36 10-13 | 13 | 17.5 | 135 | 132 | 127 | 121 | 114 | 104 | 94 | 82 | 68 | 50 | 2056 | |
— | 6SS36 11-15 | 15 | 20 | 149 | 145 | 140 | 133 | 125 | 114 | 103 | 91 | 75 | 55 | 2212 | |
— | 6SS36 12-15 | 15 | 20 | 162 | 158 | 152 | 145 | 136 | 125 | 113 | 99 | 82 | 60 | 2308 | |
— | 6SS36 14-18.5 | 18.5 | 25 | 189 | 184 | 178 | 169 | 159 | 146 | 132 | 115 | 95 | 70 | 2525 | |
— | 6SS36 15-18.5 | 18.5 | 25 | 203 | 198 | 190 | 181 | 170 | 156 | 141 | 123 | 102 | 75 | 2621 | |
— | 6SS36 17-22 | 22 | 30 | 230 | 224 | 216 | 206 | 193 | 177 | 160 | 140 | 116 | 85 | 2888 | |
— | 6SS36 18-22 | 22 | 30 | 243 | 237 | 229 | 213 | 205 | 187 | 169 | 148 | 122 | 90 | 2984 | |
— | 6SS36 20-26 | 26 | 35 | 270 | 263 | 254 | 242 | 227 | 208 | 188 | 165 | 136 | 100 | 3251 | |
— | 6SS36 22-30 | 30 | 40 | 297 | 290 | 279 | 266 | 250 | 229 | 207 | 181 | 150 | 110 | 3518 | |
— | 6SS36 24-30 | 30 | 40 | 324 | 316 | 305 | 290 | 273 | 250 | 226 | 198 | 163 | 120 | 3710 | |
— | 6SS36 26-37 | 37 | 50 | 351 | 342 | 330 | 315 | 296 | 270 | 244 | 214 | 177 | 130 | 3976 | |
— | 6SS36 26-37 | 37 | 50 | 378 | 369 | 356 | 339 | 318 | 291 | 263 | 231 | 190 | 140 | 3976 | |
— | 6SS363 0-37 | 37 | 50 | 405 | 395 | 381 | 363 | 341 | 312 | 282 | 247 | 204 | 150 | 4360 |
rpm:2850 Outlet:G3"~G4"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 |
Clamping spring |
14 |
O-ring |
27 |
Suction support |
40 |
Bearing bush |
2 |
End cover |
15 |
Oil chamber |
28 |
Strainer |
41 |
Screw |
3 |
Rubber cup |
16 | O-ring | 29 |
Screw |
42 |
Screw |
4 |
Motor body |
17 |
Screw |
30 |
Screw |
43 | Diffuser |
5 |
Screw |
18 |
Sand proof sheath |
31 |
Coupling |
44 |
Guide bush |
6 |
Washer |
19 |
Washer |
32 |
Bearing bush |
45 |
Valve seat |
7 |
Bearing seat |
20 |
Sand proof cap |
33 |
Intermediate support |
46 |
Check valve |
8 |
Stator |
21 |
Screw |
34 |
Guide bush |
47 | Screw |
9 |
Ball bearing |
22 |
Oil chamber cover |
35 |
Shaft |
48 |
Holder pipe |
10 |
Rotor |
23 |
Cable |
36 |
Shaft ring |
49 |
Cable cover |
11 |
Ball bearing |
24 |
Stud |
37 |
Diffuser cover |
50 |
Pump bod |
12 |
Gasket |
25 |
washer |
38 |
Impeller |
51 |
Outlet |
13 |
Thrust bearing |
26 |
Nut |
39 |
Diffuser |
52 |
Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved