Close

From ltaly to serve the world

6SS46

6SS46

TECHNICAL DATA:

-Pump/Motor

Qmax: 75(m³/h)

Adopted the NEMA standard

lnsulation class: B

Protection grade: IP 68

Maximum diameter: φ150mm

Highest temperature of liquid: 35℃

Options of different materials are available.


Type Motor Capacity and head Length
single phase
220-240V~
Hz50
Three phase
380-415V~
Hz50
power
L/ min 0 100 200 300 400 500 600 700 800 900 1000 1100
KW HP m³/h 0 6 12 18 24 30 36 42 48 54 60 66 mm
6SSM46 02-3 6SS46 02-3 3 4 Head
(m)
27 26 26 25 23 22 20 18 16 14 11 7 1139
6SSM46 03-5.5 6SS46 03-5.5 5.5 7.5 40 39 38 37 35 32 30 27 24 21 16 11 1327
6SS46 04-7.5 7.5 10 54 52 51 49 46 43 40 36 32 28 22 14 1495
6SS46 05-7.5 7.5 10 67 66 64 62 58 54 50 46 41 35 27 18 1608
6SS46 06-9.2 9.2 12.5 80 79 77 74 70 65 60 55 49 41 32 22 1801
6SS46 07-11 11 15 94 92 90 86 81 76 70 64 57 48 38 25 1954
6SS46 08-13 13 17.5 107 105 102 98 93 86 80 73 65 55 43 29 2147
6SS46 09-15 15 20 121 118 115 111 104 97 90 82 73 62 49 32 2320
6SS46 10-15 15 20 134 131 128 123 116 108 100 91 81 69 54 36 2433
6SS46 11-18.5 18.5 25 147 144 141 135 128 119 110 100 89 76 59 40 2556
6SS46 12-18.5 18.5 25 161 157 154 148 139 130 120 109 97 83 65 43 2669
6SS46 13-22 22 30 174 170 166 160 151 140 130 118 105 90 70 47 2857
6SS46 14-22 22 30 188 183 179 172 162 151 140 127 113 97 76 50 2970
6SS46 16-26 26 35 214 210 205 197 186 173 160 146 130 110 86 58 3271
6SS46 18-30 30 40 241 236 230 221 209 194 180 164 146 124 97 65 3572
6SS46 20-30 30 40 268 262 256 246 232 216 200 182 162 138 108 72 3798


rpm:2850 Outlet:G3"~G4"





N0. Description N0. Description N0. Description N0. Description
1

Clamping spring

14

O-ring

27

Suction support

40

Bearing bush

2

End cover

15

Oil chamber

28

Strainer

41

Screw

3

Rubber cup

16 O-ring 29

Screw

42

Screw

4

Motor body

17

Screw

30

Screw

43 Diffuser
5

Screw

18

Sand proof sheath

31

Coupling

44

Guide bush

6

Washer

19

Washer

32

Bearing bush

45

Valve seat

7

Bearing seat

20

Sand proof cap

33

Intermediate support

46

Check valve

8

Stator

21

Screw

34

Guide bush

47 Screw
9

Ball bearing

22

Oil chamber cover

35

Shaft

48

Holder pipe

10

Rotor

23

Cable

36

Shaft ring

49

Cable cover

11

Ball bearing

24

Stud

37

Diffuser cover

50

Pump bod

12

Gasket

25

washer

38

Impeller

51

Outlet

13

Thrust bearing

26

Nut

39

Diffuser

52

Control box