From ltaly to serve the world
Qmax: 33(m³/h)
Adopted the NEMA standard
lnsulation class: F
Protection grade: IP 68
Maximum diameter: φ150mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type |
Motor power |
Capacity and head | Length | ||||||||||||
single phase 220-240V~ Hz50 |
Three phase 380-415V~ Hz50 |
||||||||||||||
L/ min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |||||
KW | HP | m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | mm | ||
6SRM18 04-3 | 6SR18 04-3 | 3 | 4 |
Head (m) |
60 | 57 | 55 | 52 | 48 | 43 | 38 | 31 | 23 | 14 | 1180 |
6SRM18 05-4 | 6SR18 05-4 | 4 | 5.5 | 75 | 72 | 68 | 64 | 60 | 54 | 48 | 39 | 29 | 17 | 1255 | |
6SRM18 06-4 | 6SR18 06-4 | 4 | 5.5 | 89 | 86 | 82 | 77 | 72 | 65 | 57 | 47 | 34 | 21 | 1330 | |
6SRM18 08-5.5 | 6SR18 08-5.5 | 5.5 | 7.5 | 119 | 114 | 109 | 103 | 96 | 86 | 76 | 63 | 46 | 28 | 1460 | |
— | 6SR18 10-7.5 | 7.5 | 10 | 149 | 143 | 136 | 129 | 119 | 108 | 95 | 78 | 57 | 35 | 1600 | |
— | 6SR18 12-9.2 | 9.2 | 12.5 | 179 | 172 | 164 | 155 | 143 | 129 | 114 | 94 | 69 | 42 | 1740 | |
— | 6SR18 15-11 | 11 | 15 | 224 | 215 | 205 | 193 | 179 | 161 | 143 | 118 | 86 | 52 | 1996 | |
— | 6SR18 17-13 | 13 | 17.5 | 253 | 243 | 232 | 219 | 203 | 183 | 162 | 133 | 97 | 59 | 2136 | |
— | 6SR18 19-15 | 15 | 20 | 283 | 272 | 259 | 245 | 227 | 204 | 181 | 149 | 109 | 66 | 2276 | |
— | 6SR18 22-18.5 | 18.5 | 25 | 328 | 315 | 300 | 283 | 263 | 237 | 209 | 173 | 126 | 77 | 2461 | |
— | 6SR18 24-18.5 | 18.5 | 25 | 358 | 343 | 327 | 309 | 287 | 258 | 228 | 188 | 137 | 84 | 2550 | |
— | 6SR18 26-22 | 22 | 30 | 388 | 372 | 355 | 335 | 310 | 280 | 247 | 204 | 149 | 91 | 2720 | |
— | 6SR18 28-22 | 22 | 30 | 417 | 400 | 382 | 361 | 334 | 301 | 266 | 220 | 160 | 98 | 2882 | |
— | 6SR18 31-26 | 26 | 35 | 462 | 443 | 423 | 399 | 370 | 333 | 295 | 243 | 178 | 108 | 3097 | |
— | 6SR18 33-26 | 26 | 35 | 492 | 472 | 450 | 425 | 394 | 355 | 314 | 259 | 189 | 115 | 3186 |
rpm:2850 Outlet:G3"~G4"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 |
Clamping spring |
14 |
O-ring |
27 |
Suction support |
40 |
Bearing bush |
2 |
End cover |
15 |
Oil chamber |
28 |
Strainer |
41 |
Screw |
3 |
Rubber cup |
16 | O-ring | 29 |
Screw |
42 |
Screw |
4 |
Motor body |
17 |
Screw |
30 |
Screw |
43 | Diffuser |
5 |
Screw |
18 |
Sand proof sheath |
31 |
Coupling |
44 |
Guide bush |
6 |
Washer |
19 |
Washer |
32 |
Bearing bush |
45 |
Valve seat |
7 |
Bearing seat |
20 |
Sand proof cap |
33 |
Intermediate support |
46 |
Check valve |
8 |
Stator |
21 |
Screw |
34 |
Guide bush |
47 | Screw |
9 |
Ball bearing |
22 |
Oil chamber cover |
35 |
Shaft |
48 |
Holder pipe |
10 |
Rotor |
23 |
Cable |
36 |
Shaft ring |
49 |
Cable cover |
11 |
Ball bearing |
24 |
Stud |
37 |
Diffuser cover |
50 |
Pump bod |
12 |
Gasket |
25 |
washer |
38 |
Impeller |
51 |
Outlet |
13 |
Thrust bearing |
26 |
Nut |
39 |
Diffuser |
52 |
Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved