From ltaly to serve the world
Qmax: 48(m³/h)
Adopted the NEMA standard
lnsulation class: F
Protection grade: IP 68
Maximum diameter: φ150mm
Highest temperature of liquid: 35℃
Options of different materials are available.
Type |
Motor power |
Capacity and head | Length | |||||||||||
single phase 220-240V~ Hz50 |
Three phase 380-415V~ Hz50 |
|||||||||||||
L/ min | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | |||||
KW | HP | m³/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | mm | ||
6SRM30 03-3 | 6SR30 03-3 | 3 | 4 |
Head (m) |
45 | 42 | 39 | 36 | 32 | 28 | 22 | 15 | 6 | 1192 |
6SRM30 04-4 | 6SR30 04-4 | 4 | 5.5 | 60 | 56 | 52 | 48 | 42 | 37 | 29 | 20 | 8 | 1276 | |
6SRM30 05-5.5 | 6SR30 05-5.5 | 5.5 | 7.5 | 75 | 70 | 65 | 60 | 53 | 46 | 36 | 25 | 10 | 1370 | |
6SRM30 06-5.5 | 6SR30 06-5.5 | 5.5 | 7.5 | 90 | 84 | 78 | 72 | 63 | 55 | 44 | 30 | 12 | 1424 | |
— | 6SR30 07-7.5 | 7.5 | 10 | 105 | 98 | 91 | 84 | 74 | 64 | 51 | 35 | 14 | 1528 | |
— | 6SR30 08-7.5 | 7.5 | 10 | 120 | 112 | 103 | 95 | 84 | 73 | 58 | 41 | 16 | 1582 | |
— | 6SR30 09-9.2 | 9.2 | 12.5 | 135 | 126 | 116 | 107 | 95 | 83 | 65 | 46 | 18 | 1686 | |
— | 6SR30 10-11 | 11 | 15 | 150 | 140 | 129 | 119 | 106 | 92 | 73 | 51 | 20 | 1790 | |
— | 6SR30 11-11 | 11 | 15 | 165 | 154 | 142 | 131 | 116 | 101 | 80 | 56 | 22 | 1916 | |
— | 6SR30 13-13 | 13 | 17.5 | 195 | 182 | 168 | 155 | 137 | 119 | 95 | 66 | 26 | 2073 | |
— | 6SR30 15-15 | 15 | 20 | 225 | 210 | 194 | 179 | 158 | 138 | 109 | 76 | 30 | 2231 | |
— | 6SR30 18-18.5 | 18.5 | 25 | 270 | 252 | 233 | 215 | 190 | 165 | 131 | 91 | 36 | 2443 | |
— | 6SR30 20-22 | 22 | 30 | 300 | 280 | 259 | 239 | 211 | 183 | 146 | 101 | 40 | 2631 | |
— | 6SR30 22-22 | 22 | 30 | 330 | 308 | 284 | 262 | 232 | 202 | 160 | 112 | 44 | 2739 | |
— | 6SR30 25-26 | 26 | 35 | 375 | 350 | 323 | 298 | 264 | 229 | 182 | 127 | 50 | 2902 | |
— | 6SR30 27-30 | 30 | 40 | 405 | 378 | 349 | 322 | 285 | 248 | 196 | 137 | 54 | 3240 | |
— | 6SR30 29-30 | 30 | 40 | 435 | 406 | 375 | 346 | 306 | 266 | 211 | 147 | 58 | 3348 |
rpm:2850 Outlet:G3"~G4"
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 |
Clamping spring |
14 |
O-ring |
27 |
Suction support |
40 |
Bearing bush |
2 |
End cover |
15 |
Oil chamber |
28 |
Strainer |
41 |
Screw |
3 |
Rubber cup |
16 | O-ring | 29 |
Screw |
42 |
Screw |
4 |
Motor body |
17 |
Screw |
30 |
Screw |
43 | Diffuser |
5 |
Screw |
18 |
Sand proof sheath |
31 |
Coupling |
44 |
Guide bush |
6 |
Washer |
19 |
Washer |
32 |
Bearing bush |
45 |
Valve seat |
7 |
Bearing seat |
20 |
Sand proof cap |
33 |
Intermediate support |
46 |
Check valve |
8 |
Stator |
21 |
Screw |
34 |
Guide bush |
47 | Screw |
9 |
Ball bearing |
22 |
Oil chamber cover |
35 |
Shaft |
48 |
Holder pipe |
10 |
Rotor |
23 |
Cable |
36 |
Shaft ring |
49 |
Cable cover |
11 |
Ball bearing |
24 |
Stud |
37 |
Diffuser cover |
50 |
Pump bod |
12 |
Gasket |
25 |
washer |
38 |
Impeller |
51 |
Outlet |
13 |
Thrust bearing |
26 |
Nut |
39 |
Diffuser |
52 |
Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved