From ltaly to serve the world
Speed: 2850rpm
lnsulation class: F
Protection grade: IP 68
Maximum fluid temperature up to +35℃
Minimum well diameter: 6"
Rewindable motor
Single-phase: 220-240V/50HZ
Three-phase: 380-415V/50HZ
①Direct start (1 cable)
②Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
MODEL | P₂ | N≈2850L/ min | |||||||
KW | HP |
Voltage (V) |
Ph |
1n (A) |
C0s φ |
η (%) |
L (mm) |
We1ght (kg) |
|
6YCM2200 | 2.2 | 3 | 220-240V | 1 | 19 | 0.93 | 66 | 618 | 35.9 |
6YCM3000 | 3 | 4 | 21 | 0.93 | 67 | 648 | 38.8 | ||
6YCM4000 | 4 | 5.5 | 23 | 0.93 | 68 | 678 | 41.7 | ||
6YCM5500 | 5.5 | 7.5 | 25 | 0.93 | 69 | 738 | 46.5 | ||
6YC2200 | 2.2 | 3 | 380-415V | 3 | 5.0 | 0.80 | 74 | 596 | 34.1 |
6YC3000 | 3 | 4 | 6.0 | 0.80 | 75 | 666 | 36.6 | ||
6YC4000 | 4 | 5.5 | 8.0 | 0.80 | 75 | 636 | 39.2 | ||
6YC5500 | 5.5 | 7.5 | 11.0 | 0.80 | 76 | 666 | 42.6 | ||
6YC7500 | 7.5 | 10 | 15.0 | 0.81 | 76.5 | 716 | 47.0 | ||
6YC9200 | 9.2 | 12.5 | 18.5 | 0.81 | 77 | 766 | 52.7 | ||
6YC11000 | 11 | 15 | 21.5 | 0.82 | 78 | 816 | 58.3 | ||
6YC13000 | 13 | 17.5 | 25.5 | 0.82 | 78 | 866 | 63.9 | ||
6YC15000 | 15 | 20 | 29.0 | 0.83 | 79 | 916 | 69.5 | ||
6YC18500 | 18.5 | 25 | 35.5 | 0.83 | 79 | 996 | 80.9 | ||
6YC22000 | 22 | 30 | 42.0 | 0.83 | 80 | 1076 | 91.6 | ||
6YC26000 | 26 | 35 | 49.0 | 0.84 | 80 | 1156 | 102.3 | ||
6YC30000 | 30 | 40 | 57.0 | 0.84 | 81 | 1236 | 113.0 | ||
6YC37000 | 37 | 50 | 72.0 | 0.84 | 82 | 1371 | 125.0 |
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 |
Clamping spring |
14 |
O-ring |
27 |
Suction support |
40 |
Bearing bush |
2 |
End cover |
15 |
Oil chamber |
28 |
Strainer |
41 |
Screw |
3 |
Rubber cup |
16 | O-ring | 29 |
Screw |
42 |
Screw |
4 |
Motor body |
17 |
Screw |
30 |
Screw |
43 | Diffuser |
5 |
Screw |
18 |
Sand proof sheath |
31 |
Coupling |
44 |
Guide bush |
6 |
Washer |
19 |
Washer |
32 |
Bearing bush |
45 |
Valve seat |
7 |
Bearing seat |
20 |
Sand proof cap |
33 |
Intermediate support |
46 |
Check valve |
8 |
Stator |
21 |
Screw |
34 |
Guide bush |
47 | Screw |
9 |
Ball bearing |
22 |
Oil chamber cover |
35 |
Shaft |
48 |
Holder pipe |
10 |
Rotor |
23 |
Cable |
36 |
Shaft ring |
49 |
Cable cover |
11 |
Ball bearing |
24 |
Stud |
37 |
Diffuser cover |
50 |
Pump bod |
12 |
Gasket |
25 |
washer |
38 |
Impeller |
51 |
Outlet |
13 |
Thrust bearing |
26 |
Nut |
39 |
Diffuser |
52 |
Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved