From ltaly to serve the world
Note: The spline parameters:number of teeth 15,
pressure angel 30°, pitch 16/32,tooth
root is round,toothed side for 5 tolerance,both the
U.S. standard (invo-lutespline and inspection)
B92.l in requirements.
MODEL | Rated Power | Rated Ampere(A) | Power Factor | Speed | Starting Ampere | ||
KW | HP | 380V | 660V | COSφ | R/ min | Rated Ampere | |
QN/QNS6-3 | 3 | 4 | 7.8 | — | 0.79 | 2920 | 7 |
QN/QNS6-4 | 4 | 5.5 | 10 | — | 0.8 | 2920 | 7 |
QN/QNS6-5.5 | 5.5 | 7.5 | 13.6 | — | 0.8 | 2930 | 7 |
QN/QNS6-7.5 | 7.5 | 10 | 18 | — | 0.81 | 2930 | 7 |
QN/QNS6-9.2 | 9.2 | 12.5 | 21.9 | 12.6 | 0.82 | 2930 | 7 |
QN/QNS6-11 | 11 | 15 | 25.8 | 14.9 | 0.82 | 2930 | 7 |
QN/QNS6-13 | 13 | 17.5 | 30.5 | 17.6 | 0.82 | 2930 | 7 |
QN/QNS6-15 | 15 | 20 | 35 | 20.1 | 0.82 | 2930 | 7 |
QN/QNS6-18.5 | 18.5 | 25 | 43.1 | 24.8 | 0.82 | 2930 | 7 |
QN/QNS6-22 | 22 | 30 | 51.3 | 29.5 | 0.82 | 2850 | 7 |
QN/QNS6-25 | 25 | 35 | 57.6 | 33.1 | 0.83 | 2850 | 7 |
QN/QNS6-30 | 30 | 40 | 68.6 | 39.5 | 0.83 | 2850 | 7 |
QN/QNS6-37 | 37 | 50 | 84.7 | 48.7 | 0.83 | 2850 | 7 |
QN/QNS6-45 | 45 | 60 | 103 | 59 | 0.83 | 2850 | 6.5 |
N0. | Description | N0. | Description | N0. | Description | N0. | Description |
---|---|---|---|---|---|---|---|
1 |
Clamping spring |
14 |
O-ring |
27 |
Suction support |
40 |
Bearing bush |
2 |
End cover |
15 |
Oil chamber |
28 |
Strainer |
41 |
Screw |
3 |
Rubber cup |
16 | O-ring | 29 |
Screw |
42 |
Screw |
4 |
Motor body |
17 |
Screw |
30 |
Screw |
43 | Diffuser |
5 |
Screw |
18 |
Sand proof sheath |
31 |
Coupling |
44 |
Guide bush |
6 |
Washer |
19 |
Washer |
32 |
Bearing bush |
45 |
Valve seat |
7 |
Bearing seat |
20 |
Sand proof cap |
33 |
Intermediate support |
46 |
Check valve |
8 |
Stator |
21 |
Screw |
34 |
Guide bush |
47 | Screw |
9 |
Ball bearing |
22 |
Oil chamber cover |
35 |
Shaft |
48 |
Holder pipe |
10 |
Rotor |
23 |
Cable |
36 |
Shaft ring |
49 |
Cable cover |
11 |
Ball bearing |
24 |
Stud |
37 |
Diffuser cover |
50 |
Pump bod |
12 |
Gasket |
25 |
washer |
38 |
Impeller |
51 |
Outlet |
13 |
Thrust bearing |
26 |
Nut |
39 |
Diffuser |
52 |
Control box |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved