Close

PRODUCTS

From ltaly to serve the world

KPS

KPS

TECHNICAL DATA:

1.Operation condition:

   Ambient Temperature: 0~40℃

   Ambient Humidity: 95%

   Liquid Tempreture: -10~110℃

   Ambient temperature must be lower than liquid temperature,in order to avoid condensate water produced in the interior of stator.

2.Apply to heating system

3.Max. system pressure: 10bar

4. Liquid : Clean, non-coorosive and non-explosive liquids, without any particle ,fiber or mineral oil. 

    Water/glycol mixtures max. mixing ratio:1:1

5. Dry running no more than 10min.


Model Power Max Flow Max Head Voltage Material of pump body Dimension(mm) Weight
(Kg)
(W) (M³/H) (M) 220V/
50Hz
220V/
60Hz
127V/
60Hz
Cast
Iron
Brass Stainless
steel
L B H G
KPS15-4-130 72/55/38 2.3/1.7/0.8 4.0/3.0/2.0 130 127 133 1" 2.1
KPS20-4-130 72/55/38 2.4/1.8/1.5 4.0/3.0/2.0 130 127 133 11/4" 2.2
KPS25-4-130 72/55/38 2.4/1.8/1.5 4.0/3.0/2.0 130 127 133 11/2" 2.2
KPS32-4-130 72/55/38 2.4/1.8/1.5 4.0/3.0/2.0 130 127 133 2" 2.2
KPS25-4-180 72/55/38 2.7/2.28/1.92 4.0/3.0/2.0 180 127 133 11/2" 2.4
KPS32-4-180 72/55/38 3.4/2.3/1.92 4.0/3.0/2.0 180 127 133 2" 2.6
KPS12-6-130 100/70/55 1.8/1.2/0.8 6/5/3.5 130 127 133 3/4" 2.1
KPS15-6-130 100/70/55 2.6/2.0/1.2 6/5/3.5 130 127 133 1" 2.3
KPS20-6-130 100/70/55 3.3/2.0/1.2 6/5/3.5 130 127 133 11/4" 2.4
KPS25-6-130 100/70/55 3.3/2.0/1.2 6/5/3.5 130 127 133 11/2" 2.4
KPS32-6-130 100/70/55 3.3/2.0/1.2 6/5/3.5 130 127 133 2" 2.4
KPS25-6-180 100/70/55 3.3/2.0/1.2 6/5/3.5 180 127 133 11/2" 2.5
KPS32-6-180 100/70/55 3.9/2.9/1.6 6/5/3.5 180 127 133 2" 2.7
KPS15-7-130 135/93/67 3.3/2.7/1.3 7/6.5/4.5 130 123 145 1/2" 2.6
KPS25-7-130 135/93/67 3.8/3.0/1.9 7/6.5/4.5 130 123 145 11/2" 2.8
KPS32-7-130 135/93/67 4.2/3.4/2.2 7/6.5/4.5 130 123 145 2" 2.8
KPS25-7-180 135/93/67 3.8/3.0/1.9 7/6.5/4.5 130 123 145 11/2" 3.0
KPS32-7-180 135/93/67 4.2/3.4/2.2 7/6.5/4.5 130 123 145 2" 3.2
KPS15-8-180 245/180/130 3.4/2.4/1.2 8/6/4.2 180 127 159 1" 3.3
KPS25-8-180 245/180/130 5.4/3.6/2.0 8/6/4.2 180 127 159 11/2" 3.4
KPS32-8-180 260/190/135 5.4/3.6/2.0 8/6/4.2 180 127 159 2" 3.6
KPS20-12-180 280/220/150 3.1/1.9/1.3 12.0/9/6 180 127 159 1" 4.4
KPS25-12-180 280/220/150 3.7/2.2/1.3 12.0/9/6 180 127 159 11/2" 4.5



Home Booster Circulating Pump
1.The top discharging point (tap or shower head must be at least 1 meter below the water level in the tank.
2.Take care not to instal tapping point on the pump suction side. Accident opening may cause water backfow or air infow into the pipe work,
where pump does not perform stably.
3.Take care not to install pump on the boiler discharging side, so that to avoid damage or life loss caused by hot water.
4.Keep the inlet pressure no less than 0.01 MPa and no more than 0.6MPa.
5.Install the pump indoor and maintain protecting works against water, dripping, or frostbite
6.lf long suction pipe is installed, keep the tap open for 5 to 6 seconds then pump starts is suggested in the case of exceeding the storage
time limit.
7.Note:

7.1 Before installation, keep the pump in a place no more than 1 year, where temperature is -10°C to 40°C , humidity is
below 80%, and free of corrosive gas, Regular inspection by professional

7.2 Pressure testing or leakage testing is strictly prohibited for pump with connected pipe work, taking due account of
preventing pump from obsolescence,damages, or life loss

7.3 All home booster products are marked as IP code 42(ingress protection rating), and apply for 0.6Mpa max,system
pressure. Products are manufactured and delivered with 1.5m wire as factory standard ,Operating instruction Install the
pump. Switch the shift-knob onto ll (Auto) position and keep the flow rate at 2.5L/min(1.5m/h) so that pump starts
automatically according to tapping point start-stop. Pump works uninterrupted when shift-knob is onto lll (manual)
position. Before starting maintenance work on the pump, keep the shift-knob onto l (stop) position. In the case of faulted
auto function, it is suggested to keep the shift-knob onto lll (manual) position for emergency.





N0. Description N0. Description N0. Description
1 Pump Body
7 Mcu Board

13 Stator

2 Ceramic Bearing Seat 8 Control Box Seat 14 Gasket
3 Rotor 9 Venting Screw 15 Thrust Bearing
4 Stator S.s Shield 10 Name Plate 16 Gasket
5 Control Box Cover 11 Motor Housing 17 Impeller
6 Screw 12 Gasket