From ltaly to serve the world
1. Stainless steel pump body
2. Stainless steel impeller / Brass impeller
3. AISI 304 shaft
4 Max.liquid temperature: +40℃
5. Max.suction: +8 m
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
| MODEL | POWER | AMPERE | MAX. FLOW L/ Min | MAX. HEAD (m) | SUCT. MAX (m) | PIPE | G. W (kg) | Q(m³/h) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | |
| KW | HP | Q(L/ min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |||||||
| ZCM750SL | 0.75 | 1 | 5.2 | 230 | 13 | 8 | 1.5"x1.25" | 14 | H (m) | 13 | 10 | 7 | 5 | 2 | ||||
| ZCM1100SL | 1.1 | 1.5 | 7 | 350 | 20 | 8 | 2"x1.25" | 24 | 20 | 17 | 15 | 10 | 8 | 5 | 3 | |||
| ZCM1500SL | 1.5 | 2 | 8.5 | 500 | 23 | 8 | 2"x1.25" | 25 | 23 | 19 | 17 | 13 | 11 | 10 | 8 | 6 | 4 | |
| ZCM750SH | 0.75 | 1 | 5.2 | 100 | 26 | 8 | 1.25"x1" | 14.5 | 26 | 13 | ||||||||
| ZCM1100SH | 1.1 | 1.5 | 7 | 120 | 32 | 8 | 1.25"x1" | 25 | 32 | 19 | 5 | |||||||
| ZCM1500SH | 1.5 | 2 | 9 | 130 | 38 | 8 | 1.25"x1" | 26 | 38 | 24 | 9 | |||||||
| No. | Description | No. | Description | No. | Description |
| 1 | Ball bearing | 18 | Screw | 35 | Washer |
| 2 | Shaft and rotor | 19 | Capacitor holder | 36 | Air screw |
| 3 | Stator | 20 | Wire terminal | 37 | Dust cap |
| 4 | Motor case | 21 | Motor front bracket | 38 | |
| 5 | Water proof fairlead | 22 | Mechanical seal disc holder | 39 | |
| 6 | Motor tie-rod | 23 | Splash guard | 40 | |
| 7 | Motor end cover | 24 | Pump body O-ring | 41 | |
| 8 | Fan | 25 | Mechanical seal | 42 | |
| 9 | Fan cover | 26 | Spring | 43 | |
| 10 | O-ring | 27 | Key | 44 | |
| 11 | Cable sheath | 28 | Impeller | 45 | |
| 12 | Fan cover screw | 29 | Hexagonal nut | 46 | |
| 13 | Terminal box | 30 | Impeller nut | 47 | |
| 14 | Terminal box screw | 31 | Dust cap | 48 | |
| 15 | Handle cover plate | 32 | Pump body | 49 | |
| 16 | Screw | 33 | Washer | 50 | |
| 17 | Capacitor | 34 | Pump body screw | 51 |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved