From ltaly to serve the world
Model | AU-QB60 | AU-QB70 | AU-QB80 |
Supply power | 220-240v/50hz | 220-240v/50hz | 220-240v/50hz |
Input power | 370W | 550W | 750W |
Max. head(m) | 35 | 45 | 52 |
Max. flow(L/ min) | 35 | 45 | 52 |
Max. suct(m) | 8 | 8 | 8 |
Max. dia particle(mm) | 3 | 3 | 3 |
Outlet/ inlet (mm) | 1"×1" | 1"×1" | 1"×1" |
Cable (m) | HO5VV-F 1.5M | HO5VV-F 1.5M | HO5VV-F 1.5M |
Tank volume(liter) | 8L | 8L | 8L |
Openning pressure (Bar) |
1.2 | 1.4 | 2.2 |
Shutoff pressure (Bar) |
2.2 | 2.8 | 3.5 |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved