From ltaly to serve the world
Stainless steel pump body
Float switch ensures automatic cut-in and cut-out
Max.immersion depth: 5 m
Max.liquid temperature: + 35 ℃
Max.diameter of particle: 5 mm
Motor with copper winding
Built-in thermal protector
Insulation class: F
Protection class: IPX8
| MODEL | POWER | AMPERE |
Max. FLOW (L/ Min) |
Max. HEAD (m) |
INLET/OUTLET IN |
G. W (kg) |
PACKING DIMENSION (mm) |
QTY/20FT Set |
|
| KW | HP | ||||||||
| QSP370F | 0.37 | 0.5 | 1.4 | 125 | 6.5 | 1" | 3.5 | 205x172x310 | 2250 |
| QSP550F | 0.55 | 0.75 | 2.5 | 140 | 8 | 1" | 4.0 | 205x172x310 | 2250 |
| QSP750F | 0.75 | 1.0 | 3.4 | 185 | 10 | 1" | 4.5 | 205x172x310 | 2250 |
| MVS370F | 0.37 | 0.5 | 1.5 | 120 | 6.5 | 1" | 4.0 | 215x180x400 | 1650 |
| MVS550F | 0.55 | 0.75 | 2.5 | 140 | 8 | 1" | 4.5 | 215x180x400 | 1650 |
| MVS750F | 0.75 | 1 | 3.4 | 185 | 10 | 1" | 5.0 | 215x180x400 | 1650 |
| N0. | Description | N0. | Description | N0. | Description |
|---|---|---|---|---|---|
| 1 | Cable clip | 18 | Bottom bearing seat | 35 | Screw |
| 2 | Motor case | 19 | Bearing | 36 | Motor fixing ring |
| 3 | Washer | 20 | Rotor | 37 | |
| 4 | Screw | 21 | Upper bearing seat | 38 | |
| 5 | Oil seal | 22 | Screw | 39 | |
| 6 | Stator | 23 | Screw | 40 | |
| 7 | Cable and plug | 24 | Cable gland | 41 | |
| 8 | O-ring | 25 | Pressplate | 42 | |
| 9 | Outlet | 26 | Top cover | 43 | |
| 10 | Capacitor | 27 | Washer | 44 | |
| 11 | Handle | 28 | Screw | 45 | |
| 12 | Screw | 29 | Strainer | 46 | |
| 13 | Cable sheath | 30 | Bottom plate | 47 | |
| 14 | Float switch | 31 | Pump base | 48 | |
| 15 | Nut | 32 | Impeller nut | 49 | |
| 16 | Motor fore cover | 33 | Impeller | 50 | |
| 17 | O-ring | 34 | Mechanical seal | 51 |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved